:no_upscale()/cloudfront-us-east-1.images.arcpublishing.com/dmn/WXTSFXPRLNETDPYKKW4FF2S2FM.jpg)
See Saturday’s TV and radio listings below.
| Event | Time | TV |
|---|---|---|
| Minor league baseball | ||
| Arizona Fall League | 6:00 | MLB |
| NBA | ||
| Charlotte at Atlanta | 6:30 | NBA |
| Men’s college basketball | ||
| Binghamton at UConn | 11 a.m. | FS1 |
| Villanova at Tennessee | Noon | ESPNN |
| UNC at Purdue | 3:00 | ESPNN |
| Fairleigh Dicksinson at St. John’s | 5:00 | FS2 |
| SJSU at Texas | 5:00 | LHN |
| W. Illinois at DePaul | 7:00 | FS2 |
| Boxing | ||
| Top Rank Boxing prelims | 6:00 | ESPN2 |
| Crawford vs. Porter | 8:00 | ESPN+ PPV* |
| Curling | ||
| U.S. Olympic Trials | 5:00 | NBCSN |
| College football | ||
| Florida St. at Boston Col. | 11 a.m. | ACC |
| Iowa State at Oklahoma | 11 a.m. | Ch. 4 |
| Michigan St. at Ohio St. | 11 a.m. | Ch. 8 |
| Rutgers at Penn State | 11 a.m. | BigTen |
| Wofford at UNC | 11 a.m. | BSSW |
| UMass at Army | 11 a.m. | CBSSN |
| Wake Forest at Clemson | 11 a.m. | ESPN |
| Texas at West Virginia | 11 a.m. | ESPN2 |
| Harvard at Yale | 11 a.m. | ESPNU |
| N. Mexico St. at Ky. | 11 a.m. | SEC |
| Charleston So. at Ga. | 11 a.m. | ESPN+* |
| Prairie View A&M at Texas A&M | 11 a.m. | ESPN+* |
| Tenn St. at Miss. St. | 11 a.m. | ESPN+* |
| Illinois at Iowa | 1:00 | FS1 |
| Ga. Tech at Notre Dame | 1:30 | Ch. 5 |
| Washington at Colorado | 2:00 | Pac12 |
| Nebraska at Wisconsin | 2:30 | Ch. 8 |
| Arkansas at Alabama | 2:30 | Ch. 11 |
| Michigan at Maryland | 2:30 | BigTen |
| ECU at Navy | 2:30 | CBSSN |
| SMU at Cincinnati | 2:30 | ESPN |
| Virginia at Pittsburgh | 2:30 | ESPN2 |
| UAB at UTSA | 2:30 | ESPN+* |
| Syracuse at NC State | 3:00 | ACC |
| UCLA at USC | 3:00 | Ch. 4 |
| Louisiana at Liberty | 3:00 | ESPNU |
| Florida at Missouri | 3:00 | SEC |
| BYU at Ga. Southern | 3:00 | ESPN+* |
| Kansas at TCU | 3:00 | ESPN+* |
| Baylor at Kansas State | 4:30 | FS1 |
| Auburn at S. Carolina | 6:00 | ESPN |
| Cal at Stanford | 6:00 | Pac12 |
| North Texas at FIU | 6:00 | ESPN3* |
| Va. Tech at Miami | 6:30 | ACC |
| Oregon at Utah | 6:30 | Ch. 8 |
| So. Alabama at Tenn. | 6:30 | ESPNU |
| Vanderbilt at Miss. | 6:30 | SEC |
| Okla. St. at Texas Tech | 7:00 | Ch. 4 |
| Wyoming at Utah State | 7:00 | CBSSN |
| UL-Monroe at LSU | 8:00 | ESPN2 |
| New Mexico at Boise St. | 8:00 | FS1 |
| Ariz. St. at Oregon State | 9:30 | ESPN |
| Golf | ||
| DP World Tour Champ. | 5 a.m. | Golf |
| PGA: RSM Classic | Noon | Golf |
| LPGA: CME Group Tour | 3:00 | Golf |
| DP World Tour Champ. | 12:30a (Sun) | Golf |
| NHL | ||
| New Jersey at Tampa Bay | 3:00 | NHLN |
| Pittsburgh at Toronto | 6:00 | NHLN |
| St. Louis at Stars | 7:00 | BSSW |
| Mixed martial arts | ||
| UFC Fight Night prelims | 2:00 | ESPN+* |
| UFC Fight Night: Vieira vs. Tate | 5:00 | ESPN+* |
| Motor sports | ||
| F1 Qatar GP, Qualifying (delay) | 7:55a | ESPN2 |
| Soccer | ||
| Leicester vs. Chelsea | 6:30a | NBCSN |
| Atalanta vs. Spezia | 8 a.m. | CBSSN |
| Aston Villa vs. B&H | 9 a.m. | NBCSN |
| Wolverhampton vs. West Ham | 9 a.m. | USA |
| NWSL final: Washington vs. Chicago | 11 a.m. | Ch. 11 |
| Liverpool vs. Arsenal | 11:30 a.m. | Ch. 5 |
| College wrestling | ||
| Okla. State at Minn. | 7:00 | BigTen |
*Streaming only
ON RADIO
NHL: St. Louis at Stars, 7 p.m., KTCK-AM 1310/KTCK-FM 96.7 The Ticket
Men’s college basketball: UT-Arlington at San Diego State, 9 p.m., KTNO-AM 620 Radio Luz
College football: Texas at West Virginia, 11 a.m., KRLD-AM 1080 NewsRadio, KESN-FM 103.3 ESPN Radio
Michigan State at Ohio State, 11 a.m., KRLD-FM 105.3 The Fan
SMU at Cincinnati, 2:30 p.m., KTCK-AM 1310/KTCK-FM 96.7 The Ticket
Kansas at TCU, 3 p.m., WBAP-AM 820
UCLA at USC, 3 p.m., KESN-FM 103.3 ESPN Radio
Baylor at Kansas State, 4:30 p.m., KSKY-AM 660 The Answer
North Texas at FIU, 6 p.m., KHYI-FM 95.3 The Range
Oklahoma State at Texas Tech, 7 p.m., KFXR-AM 1190
High school football: Denton Ryan vs. Magnolia West, 2:30 p.m., TexasSportsProductions.com
Rockwall vs. DeSoto, 3:15 p.m., KWRD-FM 100.7 The Word
Southlake Carroll vs. Midland Legacy, 7:30 p.m., KWRD-FM 100.7 The Word
Additional Dallas-area high school football games can be livestreamed online on the NFHS Network, at ChampionSportsRadio.com and Sportsgram.net.
"TV" - Google News
November 20, 2021 at 07:33AM
https://ift.tt/3cvD5Z3
Saturday’s TV/Radio listings (November 20) - The Dallas Morning News
"TV" - Google News
https://ift.tt/2T73uUP
Bagikan Berita Ini
0 Response to "Saturday’s TV/Radio listings (November 20) - The Dallas Morning News"
Post a Comment