NASCAR on Sunday will complete its February tour of Florida with the Dixie Vodka 400 at Homestead-Miami Speedway in Homestead, Fla.
The Cup Series held its first two races of 2021 at Daytona International Speedway with the Daytona 500 and the O'Reilly Auto Parts 253. Race No. 3 of the season will be run in South Florida on the 1.5-mile intermediate track.
The starting lineup for Sunday's race will be led by 2021 series points leader Denny Hamlin, who has won three times at the track, including the 2020 race. Hamlin is on the pole for the fourth consecutive time, and the fifth time in the last six races, at Homestead.
Joining him on the front row will be Joey Logano (second in the standings), who finished second to Christopher Bell in last weekend's Daytona road race.Bell, Kevin Harvick and Kurt Busch complete the top five.
Below is all you need to know about the schedule for Sunday's Dixie Vodka 400 at Homestead.
MORE: Watch today's NASCAR race live with fuboTV (7-day free trial)
What time does the NASCAR race start today?
- Date: Sunday, Feb. 28
- Start time: 3:30 p.m. ET
The green flag for Sunday's NASCAR Cup Series race at Homestead-Miami Speedway is scheduled to wave at 3:48 p.m. ET.
Weather is a regular concern for NASCAR races in Florida, but this weekend may be an exception. The National Weather Service's forecast for Homestead, Fla., on Sunday is for sunny skies and temperatures in the low 80s. The only threat to drivers may be the wind; the NWS is calling for southeast winds from 11-20 mph, with gusts up to 24 mph.
What channel is NASCAR on today?
Fox and Fox Sports 1 will televise NASCAR races during the first four months of the Cup Series schedule, through the June 13 All-Star Race at Texas. Fox will air Sunday's race, third of the NASCAR Cup Series 2021 season.
NBC and NBC Sports Network are scheduled to air the remaining NASCAR Cup Series races in 2021, including the playoffs.
As is the case for all the Cup Series races on Fox this season, Mike Joy will call the race with the assistance of analysts Jeff Gordon, Clint Bowyer and Larry McReynolds.
NASCAR live stream for Homestead race
Anyone who has a cable or satellite subscription can stream Sunday afternoon's NASCAR race at Homestead live via FoxSports.com or the Fox Sports Go app.
For those who don't have a cable or satellite subscription, there are seven OTT (over-the-top) TV streaming options that carry Fox and FS1 — Sling, Hulu, YouTubeTV, fuboTV, Vidgo, AT&T Now and TVision. Of the seven, Hulu, YouTubeTV and fuboTV offer free-trial options.
Below are links to each.
NASCAR Cup Series 2021 schedule
Below is the remaining schedule for the 2021 NASCAR Cup Series regular season and playoffs, beginning with Sunday's race at Homestead-Miami Speedway.
NASCAR Cup Series 2021 regular season
Date | Race | Track | Time (ET) | TV | Radio |
Feb. 28 | Dixie Vodka 400 | Homestead-Miami Speedway | 3:30 p.m. | Fox | MRN |
March 7 | Pennzoil 400 presented by Jiffy Lube | Las Vegas Motor Speedway | 3:30 p.m. | Fox | PRN |
March 14 | NASCAR Cup Series Race at Phoenix | Phoenix Raceway | 3:30 p.m. | Fox | MRN |
March 21 | Folds of Honor Quiktrip 500 | Atlanta Motor Speedway | 3 p.m. | Fox | PRN |
March 28 | Food City Dirt Race | Bristol Motor Speedway | 3:30 p.m. | Fox | PRN |
April 10 | Blue-Emu Maximum Pain Relief 500 | Martinsville Speedway | 7:30 p.m. | FS1 | MRN |
April 18 | Toyota Owners 400 | Richmond Raceway | 3 p.m. | Fox | MRN |
April 25 | GEICO 500 | Talladega Superspeedway | 2 p.m. | Fox | MRN |
May 2 | NASCAR Cup Series Race at Kansas | Kansas Speedway | 3 p.m. | FS1 | MRN |
May 9 | NASCAR Cup Series Race at Darlington | Darlington Raceway | 3:30 p.m. | FS1 | MRN |
May 16 | Drydene 400 | Dover International Speedway | 2 p.m. | FS1 | MRN |
May 23 | NASCAR Cup Series Race at COTA | Circuit of the Americas | 2:30 p.m. | FS1 | PRN |
May 30 | Coca-Cola 600 | Charlotte Motor Speedway | 6 p.m. | Fox | PRN |
June 6 | Toyota/Save Mart 350 | Sonoma Raceway | 4 p.m. | FS1 | PRN |
June 13 | NASCAR All-Star Open | Texas Motor Speedway | 6 p.m. | FS1 | MRN |
June 13 | NASCAR All-Star Race | Texas Motor Speedway | 8 p.m. | FS1 | MRN |
June 20 | Ally 400 | Nashville Superspeedway | 3:30 p.m. | NBCSN | MRN |
June 26 | NASCAR Cup Series Race at Pocono-1 | Pocono Raceway | 3 p.m. | NBCSN | MRN |
June 27 | NASCAR Cup Series Race at Pocono-2 | Pocono Raceway | 3:30 p.m. | NBCSN | MRN |
July 4 | NASCAR Cup Series Race at Road America | Road America | 2:30 p.m. | NBC | MRN |
July 11 | Quaker State 400 Presented by Walmart | Atlanta Motor Speedway | 3:30 p.m. | NBCSN | PRN |
July 18 | Foxwoods Resort Casino 301 | New Hampshire Motor Speedway | 3 p.m. | NBCSN | PRN |
Aug. 8 | Go Bowling at The Glen | Watkins Glen International | 3 p.m. | NBCSN | MRN |
Aug. 15 | Big Machine Vodka 400 at the Brickyard powered by Florida Georgia Line | Indianapolis Motor Speedway Road Course | 1 p.m. | NBC | IMS |
Aug. 22 | FireKeepers Casino 400 | Michigan International Speedway | 3 p.m. | NBCSN | MRN |
Aug. 28 | Coke Zero Sugar 400 | Daytona International Speedway | 7 p.m. | NBC | MRN |
NASCAR Cup Series 2021 playoffs Round of 16
Date | Race | Track | Time (ET) | TV | Radio |
Sept. 5 | Cook Out Southern 500 | Darlington Raceway | 6 p.m. | NBCSN | MRN |
Sept. 11 | Federated Auto Parts 400 | Richmond Raceway | 7:30 p.m. | NBCSN | MRN |
Sept. 18 | Bass Pro Shops Night Race | Bristol Motor Speedway | 7:30 p.m. | NBCSN | PRN |
NASCAR Cup Series 2021 playoffs Round of 12
Date | Race | Track | Time (ET) | TV | Radio |
Sept. 26 | South Point 400 | Las Vegas Motor Speedway | 7 p.m. | NBCSN | PRN |
Oct. 3 | YellaWood 500 | Talladega Superspeedway | 2 p.m. | NBC | MRN |
Oct. 10 | Bank of America ROVAL 400 | Charlotte Motor Speedway Road Course | 2 p.m. | NBC | PRN |
NASCAR Cup Series 2021 playoffs Round of 8
Date | Race | Track | Time (ET) | TV | Radio |
Oct. 17 | Autotrader EchoPark Automotive 500 | Texas Motor Speedway | 2 p.m. | NBC | PRN |
Oct. 24 | Hollywood Casino 400 | Kansas Speedway | 3 p.m. | NBCSN | MRN |
Oct. 31 | Xfinity 500 | Martinsville Speedway | 2 p.m. | NBC | MRN |
NASCAR Cup Series 2021 playoffs Championship 4
Date | Race | Track | Time (ET) | TV | Radio |
Nov. 7 | NASCAR Cup Series Championship | Phoenix Raceway | 3 p.m. | NBC | MRN |
"TV" - Google News
February 28, 2021 at 12:31PM
https://ift.tt/3uCSUFh
What time does the NASCAR race start today? TV schedule, channel for Homestead race - Sporting News
"TV" - Google News
https://ift.tt/2T73uUP
Bagikan Berita Ini
0 Response to "What time does the NASCAR race start today? TV schedule, channel for Homestead race - Sporting News"
Post a Comment