Six NFL teams are on bye in Week 7. That means that there will be only 13 games in Week 7, and with three of those games occurring in stand-alone, prime-time spots, that means there will be just 10 games in the Sunday slate. It's the second straight week this has happened, but this slate is a bit more balanced than last.
The early window of games will feature six contests while the late window will feature four. So, though the day will be a bit lighter on action than usual, there will still be plenty of opportunities to catch quality NFL games.
This week, CBS and Fox are splitting the 10 games down the middle. Each network will broadcast five games, but it's CBS that will have the main-slate doubleheader. Fox will air five games but each regional audience will see just one of them throughout the day.
MORE: Watch NFL Week 7 games live with fuboTV (7-day free trial)
Fox's coverage is a bit spread out, as the single-game slate often is, but their main draw will be Aaron Rodgers and the Packers as they host the Washington Football Team.
Meanwhile, CBS will be focused mostly on two games. In the early slate, their big draw is the Chiefs-Titans game. In the late window, they'll be broadcasting the Bears-Buccaneers game to most of the country as they try to milk as much as they can out of the reigning AFC and NFC Champions.
Below are the full NFL coverage maps for Week 7, plus a list of major TV markets and the CBS and Fox games that will be presented in each on Sunday.
NFL coverage map Week 7
(NFL coverage maps courtesy of 506sports.com)
- Fox single game
Red: Washington at Packers
Green: Panthers at Giants
Orange: Falcons at Dolphins
Blue: Eagles at Raiders (Late)
Yellow: Lions at Rams (Late)
- CBS early games
Red: Chiefs at Titans
Blue: Bengals at Ravens
Green: Jets at Patriots
- CBS late games
Red: Bears at Buccaneers
Blue: Texans at Cardinals
TV schedule for NFL Week 7 games
Below are the Sunday afternoon games that will be broadcast regionally. "Sunday Night Football" will feature a matchup between the Colts, who are coming off their second win of the season, and the 49ers, who are coming off a bye week. These two teams made a big trade during the 2020 offseason that sent All-Pro defensive tackle DeForest Buckner to the Colts.
"Monday Night Football" will once again feature the Geno Smith-led Seahawks as he tries to earn his first win as a starter since 2016. The Seahawks will play host to Jameis Winston and the Saints, who are coming off a bye week.
CBS coverage
- Chiefs at Titans (1 p.m. ET)
- Bengals at Ravens (1 p.m. ET)
- Jets at Patriots (1 p.m. ET)
- Bears at Buccaneers (4:25 p.m. ET)
- Texans at Cardinals (4:25 p.m. ET)
Fox coverage
- Washington at Packers (1 p.m. ET)
- Panthers at Giants (1 p.m. ET)
- Falcons at Dolphins (1 p.m. ET)
- Eagles at Raiders (4:05 p.m. ET)
- Lions at Rams (4:05 p.m. ET)
List of Week 7 NFL games by TV market
(TV markets listed in order by size)
Market | CBS early | Fox early | CBS late | Fox late |
New York | Jets at Patriots | Panthers at Giants | Bears at Buccaneers | — |
Los Angeles | Chiefs at Titans | — | Bears at Buccaneers | Lions at Rams |
Chicago | Chiefs at Titans | Washington at Packers | Bears at Buccaneers | — |
Philadelphia | Bengals at Ravens | — | Bears at Buccaneers | Eagles at Raiders |
Dallas-Ft. Worth | Chiefs at Titans | Washington at Packers | Bears at Buccaneers | — |
San Francisco/Bay area | Chiefs at Titans | — | Bears at Buccaneers | Eagles at Raiders |
Washington D.C. | Bengals at Ravens | Washington at Packers | Bears at Buccaneers | — |
Houston | Chiefs at Titans | Washington at Packers | Texans at Cardinals | — |
Boston | Jets at Patriots | — | Bears at Buccaneers | Eagles at Raiders |
Atlanta | Chiefs at Titans | Falcons at Dolphins | Bears at Buccaneers | — |
Phoenix | Chiefs at Titans | Washington at Packers | Texans at Cardinals | — |
Tampa/St. Petersburg | Chiefs at Titans | Washington at Packers | Bears at Buccaneers | — |
Seattle | Chiefs at Titans | Washington at Packers | Bears at Buccaneers | — |
Detroit | Chiefs at Titans | — | Bears at Buccaneers | Lions at Rams |
Minneapolis-St. Paul | Chiefs at Titans | Washington at Packers | Bears at Buccaneers | — |
Miami | Chiefs at Titans | Falcons at Dolphins | Bears at Buccaneers | — |
Denver | Chiefs at Titans | — | Bears at Buccaneers | Eagles at Raiders |
Orlando | Chiefs at Titans | Washington at Packers | Bears at Buccaneers | — |
Cleveland | Bengals at Ravens | Washington at Packers | Bears at Buccaneers | — |
Sacramento | Chiefs at Titans | — | Bears at Buccaneers | Eagles at Raiders |
Charlotte | Chiefs at Titans | Panthers at Giants | Bears at Buccaneers | — |
Portland | Chiefs at Titans | Washington at Packers | Bears at Buccaneers | — |
St. Louis | Chiefs at Titans | Washington at Packers | Bears at Buccaneers | — |
Pittsburgh | Bengals at Ravens | — | Bears at Buccaneers | Eagles at Raiders |
Indianapolis | Chiefs at Titans | Washington at Packers | Bears at Buccaneers | — |
Baltimore | Bengals at Ravens | — | Bears at Buccaneers | Eagles at Raiders |
Raleigh-Durham | Chiefs at Titans | Panthers at Giants | Bears at Buccaneers | — |
Nashville | Chiefs at Titans | — | Bears at Buccaneers | Eagles at Raiders |
San Diego | Chiefs at Titans | — | Bears at Buccaneers | Lions at Rams |
Salt Lake City | Chiefs at Titans | Washington at Packers | Bears at Buccaneers | — |
San Antonio | Chiefs at Titans | Washington at Packers | Texans at Cardinals | — |
Kansas City | Chiefs at Titans | — | Bears at Buccaneers | Eagles at Raiders |
Columbus | Bengals at Ravens | — | Bears at Buccaneers | Eagles at Raiders |
Milwaukee | Chiefs at Titans | Washington at Packers | Bears at Buccaneers | — |
Cincinnati | Bengals at Ravens | — | Bears at Buccaneers | Eagles at Raiders |
Las Vegas | Chiefs at Titans | — | Bears at Buccaneers | Eagles at Raiders |
Jacksonville | Chiefs at Titans | Falcons at Dolphins | Bears at Buccaneers | — |
Oklahoma City | Chiefs at Titans | Washington at Packers | Texans at Cardinals | — |
New Orleans | Chiefs at Titans | Washington at Packers | Bears at Buccaneers | — |
Memphis | Chiefs at Titans | Washington at Packers | Bears at Buccaneers | — |
Buffalo | Bengals at Ravens | — | Bears at Buccaneers | Eagles at Raiders |
"TV" - Google News
October 24, 2021 at 11:15AM
https://ift.tt/3B8SzMG
NFL Week 7 coverage map: TV schedule for CBS, Fox regional broadcasts - Sporting News
"TV" - Google News
https://ift.tt/2T73uUP
Bagikan Berita Ini
0 Response to "NFL Week 7 coverage map: TV schedule for CBS, Fox regional broadcasts - Sporting News"
Post a Comment