Week 4 of the 2021 NFL season is here and once again, there will be plenty of afternoon games to watch on Sunday. This week, CBS will be broadcasting two games regionally while Fox will only broadcast one on Sunday.
This continues the seesaw of the networks, as each week, they alternate which network gets to show two games and which one shows one.
The CBS Week 4 schedule is packed with solid matchups to watch. Most will be treated to the Chiefs at Eagles game in the early slate while Steelers at Packers will be the main dish on the late menu. Others will get to see the Broncos vs. Ravens game in the late slate, another contest between two potential playoff teams.
MORE: Watch NFL Week 4 games live with fuboTV (7-day free trial)
Meanwhile, Fox will only be broadcasting one of its six games in each region of the country, but they have some great matchups to watch. The Panthers at Cowboys game will be the big draw, but the battles of two NFC West teams — the Seahawks at 49ers and Cardinals at Rams — could be excellent displays as well.
In fact, all three of those games could end up being playoff previews. And one of them, the Cardinals-Rams game, will feature a team losing for the first time this season.
Below are the full NFL coverage maps for Week 4, plus a list of major TV markets and the CBS and Fox games that will be presented in each on Sunday.
NFL coverage map Week 4
(NFL coverage maps courtesy of 506sports.com)
- Fox single game
Red: Panthers at Cowboys
Blue: Giants at Saints
Orange: Washington at Falcons
Light Blue: Lions at Bears
Green: Seahawks at 49ers (Late)
Yellow: Cardinals at Rams (Late)
- CBS early games
Red: Chiefs at Eagles
Blue: Browns at Vikings
Orange: Texans at Bills
Yellow: Colts at Dolphins
Green: Titans at Jets
- CBS late games
Red: Steelers at Packers
Blue: Ravens at Broncos
TV schedule for NFL Week 4 games
Below are the Sunday afternoon games that will be broadcast regionally. Sunday night's game will feature the marquee matchup of the week, as Tom Brady returns to New England to play his former team, the Patriots, for the first time since he joined the Buccaneers.
"Monday Night Football" will be a divisional clash for the third straight week, as the Raiders travel to Los Angeles to face the Chargers.
CBS coverage
- Chiefs at Eagles (1 p.m. ET)
- Browns at Vikings (1 p.m. ET)
- Texans at Bills (1 p.m. ET)
- Colts at Dolphins (1 p.m. ET)
- Titans at Jets (1 p.m. ET)
- Steelers at Packers (4:25 p.m. ET)
- Ravens at Broncos (4:25 p.m. ET)
Fox coverage
- Panthers at Cowboys (1 p.m. ET)
- Giants at Saints (1 p.m. ET)
- Washington at Falcons (1 p.m. ET)
- Lions at Bears (1 p.m. ET)
- Seahawks at 49ers (4:05 p.m. ET)
- Cardinals at Rams (4:05 p.m. ET)
List of Week 4 NFL games by TV market
(TV markets listed in order by size)
Market | CBS early | Fox early | CBS late | Fox late |
New York | Titans at Jets | Giants at Saints | Steelers at Packers | — |
Los Angeles | Chiefs at Eagles | — | Steelers at Packers | Cardinals at Rams |
Chicago | Chiefs at Eagles | Lions at Bears | Steelers at Packers | — |
Philadelphia | Chiefs at Eagles | — | Steelers at Packers | Cardinals at Rams |
Dallas-Ft. Worth | Chiefs at Eagles | Panthers at Cowboys | Steelers at Packers | — |
San Francisco/Bay area | Chiefs at Eagles | — | Steelers at Packers | Seahawks at 49ers |
Washington D.C. | Chiefs at Eagles | Washington at Falcons | Ravens at Broncos | — |
Houston | Texans at Bills | Panthers at Cowboys | Steelers at Packers | — |
Boston | Chiefs at Eagles | Panthers at Cowboys | Steelers at Packers | — |
Atlanta | Chiefs at Eagles | Washington at Falcons | Steelers at Packers | — |
Phoenix | Chiefs at Eagles | — | Steelers at Packers | Cardinals at Rams |
Tampa/St. Petersburg | Chiefs at Eagles | Panthers at Cowboys | Steelers at Packers | — |
Seattle | Chiefs at Eagles | — | Steelers at Packers | Seahawks at 49ers |
Detroit | Browns at Vikings | Lions at Bears | Steelers at Packers | — |
Minneapolis-St. Paul | Browns at Vikings | — | Steelers at Packers | Cardinals at Rams |
Miami | Colts at Dolphins | — | Steelers at Packers | Cardinals at Rams |
Denver | Chiefs at Eagles | Panthers at Cowboys | Ravens at Broncos | — |
Orlando | Colts at Dolphins | Panthers at Cowboys | Steelers at Packers | — |
Cleveland | Browns at Vikings | — | Steelers at Packers | Cardinals at Rams |
Sacramento | Chiefs at Eagles | — | Steelers at Packers | Seahawks at 49ers |
Charlotte | Chiefs at Eagles | Panthers at Cowboys | Steelers at Packers | — |
Portland | Chiefs at Eagles | — | Steelers at Packers | Seahawks at 49ers |
St. Louis | Chiefs at Eagles | Panthers at Cowboys | Steelers at Packers | — |
Pittsburgh | Browns at Vikings | Panthers at Cowboys | Steelers at Packers | — |
Indianapolis | Colts at Dolphins | — | Steelers at Packers | Cardinals at Rams |
Baltimore | Chiefs at Eagles | Washington at Falcons | Ravens at Broncos | — |
Raleigh-Durham | Chiefs at Eagles | Panthers at Cowboys | Steelers at Packers | — |
Nashville | Titans at Jets | Saints at Patriots | Steelers at Packers | Cardinals at Rams |
San Diego | Chiefs at Eagles | Bears at Browns | Steelers at Packers | Cardinals at Rams |
Salt Lake City | Chiefs at Eagles | Panthers at Cowboys | Ravens at Broncos | — |
San Antonio | Texans at Bills | Panthers at Cowboys | Steelers at Packers | — |
Kansas City | Chiefs at Eagles | — | Steelers at Packers | Cardinals at Rams |
Columbus | Browns at Vikings | — | Steelers at Packers | Cardinals at Rams |
Milwaukee | Browns at Vikings | Lions at Bears | Steelers at Packers | — |
Cincinnati | Browns at Vikings | Panthers at Cowboys | Steelers at Packers | — |
Las Vegas | Chiefs at Eagles | Panthers at Cowboys | Steelers at Packers | — |
Jacksonville | Colts at Dolphins | Panthers at Cowboys | Steelers at Packers | — |
Oklahoma City | Browns at Vikings | Panthers at Cowboys | Steelers at Packers | — |
New Orleans | Chiefs at Eagles | Giants at Saints | Steelers at Packers | — |
Memphis | Titans at Jets | Panthers at Cowboys | Steelers at Packers | — |
Buffalo | Texans at Bills | — | Steelers at Packers | Cardinals at Rams |
"TV" - Google News
October 03, 2021 at 11:15AM
https://ift.tt/3B5jpWN
NFL Week 4 coverage map: TV schedule for CBS, Fox regional broadcasts - Sporting News
"TV" - Google News
https://ift.tt/2T73uUP
Bagikan Berita Ini
0 Response to "NFL Week 4 coverage map: TV schedule for CBS, Fox regional broadcasts - Sporting News"
Post a Comment