Even with Tiger Woods out of action for the 2021 PGA Championship as he continues to recover from injuries stemming from a February car crash, the field is set to be a strong one. Rory McIlroy will tee off as the favorite while countless other top golfers will be in action during the weekend.
This year's major championship will be played at Kiawah Island's Ocean Course and will be the longest one in the history of the PGA Tour. At 7,876 yards, we'll certainly see plenty of players take big whacks off the tee, and the biggest hitters in the game, like Bryson DeChambeau, will have a good chance to compete for the major title. Other top competitors include Jon Rahm, Jordan Spieth and Justin Thomas.
Here is a complete guide to watching the 2021 PGA Championship, including the start time and TV channels for each round.
MORE: Watch the PGA Championship live with fuboTV (7-day free trial)
What channel is the PGA Championship on today?
Just like the 2021 Masters, the 2021 PGA Championship will be split between CBS and ESPN. The first and second rounds of the tournament will be available to watch on ESPN while Rounds 3 and 4 will be on CBS.
There will also be streaming opportunities for each event. ESPN+ will have morning coverage on each day of the championship while Paramount+ will stream the CBS weekend broadcast. Also, fuboTV, which offers a seven-day free trial, will allow golf fans to get in on the action as well.
Viewers in Canada can catch every round of the 2021 PGA Championship on TSN.
PGA Championship TV schedule 2021
Date | Time (ET) | TV channel |
Thursday, May 20 | 1-7 p.m. | ESPN, fuboTV |
Friday, May 21 | 1-7 p.m. | ESPN, fuboTV |
Saturday, May 22 | 10 a.m.-1 p.m. | ESPN, fuboTV |
1-7 p.m. | CBS, Paramount+, fuboTV | |
Sunday, May 23 | 10 a.m.-1 p.m, | ESPN, fuboTV |
1-7 p.m. | CBS, Paramount+, fuboTV |
Masters streaming schedule
ESPN+
Date | Time (ET) | Coverage |
Thursday, May 20 | 7 a.m.-1 p.m. | Full Coverage |
7 a.m.-7 p.m. | Featured Groups | |
8:30 a.m.-7 p.m. | Holes 16, 17, 18 | |
Friday, May 21 | 7 a.m.-1 p.m. | Full Coverage |
7 a.m.-7 p.m. | Featured Groups | |
8:30 a.m.-7 p.m. | Holes 16, 17, 18 | |
Saturday, May 22 | 8 a.m.-10 a.m. | Full Coverage |
8 a.m.-7 p.m. | Featured Groups | |
12 p.m.-7 p.m. | Holes 15, 16, 17 | |
Sunday, May 23 | 8 a.m.-10 a.m. | Full Coverage |
8 p.m.-7 p.m. | Featured Groups | |
12 p.m.-7 p.m. | Holes 15, 16, 17 |
Paramount+
Date | Time (ET) | Coverage |
Thursday, April 8 | 9:15 a.m.-7:30 p.m. | Featured Groups |
10:45 a.m.-6 p.m. | Amen Corner | |
9:25 a.m.-6:45 p.m. | Holes 4, 5, 6 | |
11:45 a.m.-7 p.m. | Holes 15, 16 | |
Friday, April 9 | 9:15 a.m.-7:30 p.m. | Featured Groups |
10:45 a.m.-6 p.m. | Amen Corner | |
9:25 a.m.-6:45 p.m. | Holes 4, 5, 6 | |
11:45 a.m.-7 p.m. | Holes 15, 16 | |
Saturday, April 10 | 10:15 a.m.-7 p.m. | Featured Groups |
11:45 a.m.-6 p.m. | Amen Corner | |
11 a.m.-6 p.m. | Holes 4, 5, 6 | |
12:30 p.m.-6:30 p.m. | Holes 15, 16 | |
Sunday, April 11 | 10:15 a.m.-7 p.m. | Featured Groups |
11:45 a.m.-6 p.m. | Amen Corner | |
11 a.m.-6 p.m. | Holes 4, 5, 6 | |
12:30 p.m.-6:30 p.m. | Holes 15, 16 |
MORE: Stream coverage of the PGA Championship live on ESPN+
PGA Championship tee times 2021
Here are the complete PGA Championship tee times for Thursday's Round 1.
Round 1: Thursday, May 20
First Tee
Tee Time (ET) | Group |
---|---|
7 a.m. | Patrick Rada, Adam Long, Cameron Tringale |
7:11 a.m. | Dylan Frittelli, Larkin Gross, Matt Jones |
7:22 a.m. | Byeong Hun-An, Derek Holmes, George Coetzee |
7:33 a.m. | Bernd Wiesberger, Tom Hoge, Joel Dahmen |
7:44 a.m. | John Daly, Jimmy Walker, Jason Dufner |
7:55 a.m. | Kevin Kisner, Martin Laird, Hudson Swafford |
8:06 a.m. | Henrik Stenson, Danny Willett, Bubba Watson |
8:17 a.m. | Keegan Bradley, Martin Kaymer, Charl Schwartzel |
8:28 a.m. | Harris English, Stewart Cink, Alex Noren |
8:39 a.m. | Kevin Na, Tom Lewis, Jason Kokrak |
8:50 a.m. | Jason Scrivener, Stuart Smith, Emiliano Grillo |
9:01 a.m. | Brad Marek, Peter Malnati, Lanto Griffin |
9:12 a.m. | Mark Geddes, Denny McCarthy, Rikuya Hoshino |
12:30 p.m. | Frank Bensel Jr., Robert Streb, Kurt Kitayama |
12:41 p.m. | Alex Beach, Daniel Van Tonder, Wyndham Clark |
12:52 p.m. | Abraham Ancer, Max Homa, Sam Burns |
1:03 p.m. | Tony Finau, Matthew Fitzpatrick, Corey Conners |
1:14 p.m. | Phil Mickelson, Jason Day, Padraig Harrington |
1:25 p.m. | Tommy Fleetwood, Jon Rahm, Patrick Reed |
1:36 p.m. | Gary Woodland, Justin Rose, Cameron Smith |
1:47 p.m. | Steve Stricker, Billy Horschel, Daniel Berger |
1:58 p.m. | Webb Simpson, Jordan Spieth, Will Zalatoris |
2:09 p.m. | Dustin Johnson, Shane Lowry, Sergio Garcia |
2:20 p.m. | Thomas Pieters, Patrick Cantlay, Matt Kuchar |
2:31 p.m. | Chris Kirk, Pete Ballo, Cam Davis |
2:42 p.m. | Dean Burmester, Greg Koch, K.H. Lee |
10th Tee
Tee Time (ET) | Group |
---|---|
7:05 a.m. | Ben Polland, Talor Gooch, Harry Higgs |
7:16 a.m. | Rob Labritz, Brendan Steele, Harold Varner III |
7:27 a.m. | Paul Casey, Garrick Higgo, Marc Leishman |
7:38 a.m. | Rickie Fowler, Adam Scott, Tyrrell Hatton |
7:49 a.m. | Robert MacIntyre, Cameron Champ, John Catlin |
8 a.m. | Zach Johnson, Francesco Molinari, Scottie Scheffler |
8:11 a.m. | Louis Oosthuizen, Ryan Palmer, Thomas Detry |
8:22 a.m. | Lee Westwood, Viktor Hovland, Xander Schauffele |
8:33 a.m. | Rory McIlroy, Justin Thomas, Brooks Koepka |
8:44 a.m. | Collin Morikawa, Bryson DeChambeau, Hideki Matsuyama |
8:55 a.m. | Charley Hoffman, Matt Wallace, Erik van Rooyen |
9:06 a.m. | Chan Kim, Brett Walker, Brian Gay |
9:17 a.m. | Aaron Wise, Sonny Skinner, Kalle Samooja |
12:25 p.m. | Si Woo Kim, Danny Balin, Jim Herman |
12:36 p.m. | Sami Valimaki, Joe Summerhays, Richy Werenski |
12:47 p.m. | Sebastian Munoz, Tim Pearce, Sam Horsfield |
12:58 p.m. | Y.E. Yang, Shaun Micheel, Rich Beem |
1:09 p.m. | Joaquin Niemann, J.T. Poston, Aaron Rai |
1:20 p.m. | Branden Grace, Adam Hadwin, Rasmus Hojgaard |
1:31 p.m. | Russell Henley, Jazz Janewattananond, Carlos Ortiz |
1:42 p.m. | Adam Sullivan, Christiaan Bezuidenhout, Kevin Streelman |
1:53 p.m. | Ian Poulter, Brian Harman, Sungjae Im |
2:04 p.m. | Antoine Rozier, Chez Reavie, Brandon Stone |
2:15 p.m. | Victor Perez, Omar Uresti, Maverick McNealy |
2:26 p.m. | Tyler Collet, Brendon Todd, Lucas Herbert |
2:37 p.m. | Ben Cook, Mackenzie Hughes, Takumi Kanaya |
"TV" - Google News
May 20, 2021 at 02:00PM
https://ift.tt/3wyb6QH
What channel is the PGA Championship on today? TV coverage, live streams for Thursday's Round 1 - Sporting News
"TV" - Google News
https://ift.tt/2T73uUP
Bagikan Berita Ini
0 Response to "What channel is the PGA Championship on today? TV coverage, live streams for Thursday's Round 1 - Sporting News"
Post a Comment