The NFL coverage map for Week 3 makes clear what CBS and Fox consider the best games Sunday's NFL TV schedule has to offer. That's especially the case in Fox's late Sunday afternoon viewing window.
Fox's No. 1 crew of Joe Buck and Troy Aikman will call Cowboys at Seahawks as the network's game of the week. While Fox has two other late afternoon games Sunday, it will show the Dallas-Seattle game to most of the country. Buccaneers at Broncos will be shown in many markets, too, thanks to the Tom Brady factor.
MORE: Watch NFL Week 3 games live with fuboTV (7-day free trial)
As for CBS' early and late games in Week 3, Raiders at Patriots is the game that will be broadcast in most TV markets. Another good chunk of the country will see Texans at Steelers.
Below are the full NFL coverage maps for Week 3, plus a list of major TV markets and the CBS and Fox games that will be presented in each on Sunday.
WEEK 3 NFL PICKS:
Against the spread | Straight-up predictions
NFL coverage map Week 3
(NFL coverage maps courtesy of 506sports.com)
- Early Fox games
Red: 49ers at Giants
Blue: Bears at Falcons
Green: Rams at Bills
Yellow: Washington at Browns
- Late Fox games
Red: Cowboys at Seahawks
Blue: Buccaneers at Broncos
Green: Lions at Cardinals
- Early and late CBS games
Red: Raiders at Patriots
Dark blue: Texans at Steelers
Orange: Titans at Vikings
Light blue: Bengals at Eagles
Green: Jets at Colts (late)
Yellow: Panthers at Chargers (late)
TV schedule for NFL Week 3 games
Below are the Sunday afternoon NFL games that will be broadcast regionally. Sunday night's national TV game on NBC is Packers at Saints, and the Monday night game on ESPN to close Week 3 is Chiefs at Ravens.
CBS coverage
- Raiders at Patriots (1 p.m. ET)
- Texans at Steelers (1 p.m. ET)
- Titans at Vikings (1 p.m. ET)
- Bengals at Eagles (1 p.m. ET)
- Jets at Colts (4:05 p.m. ET)
- Panthers at Chargers (4:05 p.m. ET)
Fox coverage
- 49ers at Giants (1 p.m. ET)
- Bears at Falcons (1 p.m. ET)
- Rams at Bills (1 p.m. ET)
- Washington at Browns (1 p.m. ET)
- Cowboys at Seahawks (4:25 p.m. ET)
- Buccaneers at Broncos (4:25 p.m. ET)
- Lions at Cardinals (4:25 p.m. ET)
List of Week 3 NFL games by TV market
(TV markets listed in order by size)
Market | CBS early | Fox early | CBS late | Fox late |
New York | - | 49ers at Giants | Jets at Colts | Cowboys at Seahawks |
Los Angeles | - | Rams at Bills | Panthers at Chargers | Cowboys at Seahawks |
Chicago | - | Bears at Falcons | Jets at Colts | Cowboys at Seahawks |
Philadelphia | Bengals at Eagles | Washington at Browns | - | Cowboys at Seahawks |
Dallas-Ft. Worth | Texans at Steelers | Washington at Browns | - | Cowboys at Seahawks |
San Francisco/Bay area | Raiders at Patriots | 49ers at Giants | - | Cowboys at Seahawks |
Washington D.C. | - | Washington at Browns | Panthers at Chargers | Cowboys at Seahawks |
Houston | Texans at Steelers | Washington at Browns | - | Cowboys at Seahawks |
Boston | Raiders at Patriots | Rams at Bills | - | Buccaneers at Broncos |
Atlanta | - | Bears at Falcons | Panthers at Chargers | Buccaneers at Broncos |
Phoenix | Raiders at Patriots | Rams at Bills | - | Lions at Cardinals |
Tampa/St. Petersburg | Raiders at Patriots | Bears at Falcons | - | Buccaneers at Broncos |
Seattle | Raiders at Patriots | Rams at Bills | - | Cowboys at Seahawks |
Detroit | Titans at Vikings | Bears at Falcons | - | Lions at Cardinals |
Minneapolis-St. Paul | Titans at Vikings | Bears at Falcons | - | Cowboys at Seahawks |
Miami | Raiders at Patriots | Rams at Bills | - | Buccaneers at Broncos |
Denver | Raiders at Patriots | Rams at Bills | - | Buccaneers at Broncos |
Orlando | Raiders at Patriots | Bears at Falcons | - | Buccaneers at Broncos |
Cleveland | - | Washington at Browns | Jets at Colts | Cowboys at Seahawks |
Sacramento | Raiders at Patriots | 49ers at Giants | - | Cowboys at Seahawks |
Charlotte | - | Bears at Falcons | Panthers at Chargers | Cowboys at Seahawks |
Portland | Raiders at Patriots | 49ers at Giants | - | Cowboys at Seahawks |
St. Louis | Raiders at Patriots | Rams at Bills | - | Cowboys at Seahawks |
Pittsburgh | Texans at Steelers | Washington at Browns | - | Cowboys at Seahawks |
Indianapolis | - | Bears at Falcons | Jets at Colts | Cowboys at Seahawks |
Baltimore | Texans at Steelers | Washington at Browns | - | Cowboys at Seahawks |
Raleigh-Durham | - | Washington at Browns | Panthers at Chargers | Cowboys at Seahawks |
Nashville | Titans at Vikings | Bears at Falcons | - | Cowboys at Seahawks |
San Diego | - | Rams at Bills | Panthers at Chargers | Cowboys at Seahawks |
Salt Lake City | Raiders at Patriots | Rams at Bills | - | Buccaneers at Broncos |
San Antonio | Texans at Steelers | Washington at Browns | - | Cowboys at Seahawks |
Kansas City | Raiders at Patriots | Bears at Falcons | - | Buccaneers at Broncos |
Columbus | Bengals at Eagles | Washington at Browns | - | Cowboys at Seahawks |
Milwaukee | Titans at Vikings | Bears at Falcons | - | Cowboys at Seahawks |
Cincinnati | Bengals at Eagles | Washington at Browns | - | Cowboys at Seahawks |
Las Vegas | Raiders at Patriots | Rams at Bills | - | Buccaneers at Broncos |
Jacksonville | Texans at Steelers | Bears at Falcons | - | Buccaneers at Broncos |
Oklahoma City | Texans at Steelers | Washington at Browns | - | Cowboys at Seahawks |
New Orleans | Raiders at Patriots | Bears at Falcons | - | Cowboys at Seahawks |
Memphis | Titans at Vikings | Bears at Falcons | - | Cowboys at Seahawks |
Buffalo | - | Rams at Bills | Jets at Colts | Cowboys at Seahawks |
"TV" - Google News
September 27, 2020 at 11:15AM
https://ift.tt/2GcY9a0
NFL Week 3 coverage map: TV schedule for CBS, Fox regional broadcasts - Sporting News
"TV" - Google News
https://ift.tt/2T73uUP
Bagikan Berita Ini
0 Response to "NFL Week 3 coverage map: TV schedule for CBS, Fox regional broadcasts - Sporting News"
Post a Comment