The green flag is waving, as it's time for another NASCAR season.
The NASCAR Cup Series will officially begin its 74th season on Feb. 20 with the Daytona 500. NASCAR has already held a non-Cup Series race, "The Clash" at the Los Angeles Memorial Coliseum, but drivers will begin their quest for the Cup at Daytona International Speedway on the third Sunday in February.
Many of the venues and race names will be familiar to NASCAR fans. However, one thing that they will notice about this year's schedule is that races will start a bit later than fans have become accustomed to in recent years. This is part of NASCAR's broader goal of maximizing audience, as explained by NASCAR Senior Vice President of Media and Productions Brian Herbst.
"Based on data and fan feedback from the past several years, shifting afternoon start times back allows more of our fans — whether at home or at the track — to take in NASCAR racing on Sundays," Herbst said in a press release. "In addition, airing the most Cup Series races on broadcast in more than a decade is consistent with our strategy of distributing our content to as many fans as possible during key moments in the season."
Below is the complete NASCAR Cup Series schedule for 2022, including start times and TV channels for each race.
MORE: Stream NASCAR races all season long on fuboTV (7-day free trial)
NASCAR schedule 2022
(All times Eastern)
Date | Race | Track | Start time | TV channel | Radio |
Feb. 6 | The Clash | Los Angeles Coliseum | 6 p.m. | Fox | MRN |
Feb. 17 | Daytona 500 Duels | Daytona International Speedway | 7 p.m. | FS1 | MRN |
Feb. 20 | Daytona 500 | Daytona International Speedway | 2:30 p.m. | Fox | MRN |
Feb. 27 | Wise Power 400 | Auto Club Speedway | 3:30 p.m. | Fox | MRN |
March 6 | Pennzoil 400 | Las Vegas Motor Speedway | 3:30 p.m. | Fox | PRN |
March 13 | Ruoff Mortgage 500k | Phoenix Raceway | 3:30 p.m. | Fox | MRN |
March 20 | Folds of Honor QuikTrip 500 | Atlanta Motor Speedway | 3 p.m. | Fox | PRN |
March 27 | EchoPark Automotive Texas Grand Prix | Circuit of the Americas | 3:30 p.m. | Fox | PRN |
April 3 | Toyota Owners 400 | Richmond Raceway | 3:30 p.m. | Fox | MRN |
April 9 | Blue-Emu Maximum Pain Relief 400 | Martinsville Speedway | 7:30 p.m. | FS1 | MRN |
April 17 | Food City Dirt Race | Bristol Motor Speedway | 7 p.m. | Fox | PRN |
April 24 | GEICO 500 | Talladega Superspeedway | 3 p.m. | Fox | MRN |
May 1 | DuraMAX Drydene 400 | Dover Motor Speedway | 3 p.m. | FS1 | MRN |
May 8 | Cup Series race at Darlington | Darlington Raceway | 3:30 p.m. | FS1 | MRN |
May 15 | Cup Series race at Kansas | Kansas Speedway | 3 p.m. | FS1 | MRN |
May 22 | NASCAR All-Star Open | Texas Motor Speedway | 8 p.m. | FS1 | PRN |
May 22 | NASCAR All-Star Race | Texas Motor Speedway | 8 p.m. | FS1 | PRN |
May 29 | Coca-Cola 600 | Charlotte Motor Speedway | 6 p.m. | Fox | PRN |
June 5 | Cup Series race at WWTR | World Wide Technology Raceway | 3:30 p.m. | FS1 | MRN |
June 12 | Toyota/Save Mart 350 | Sonoma Raceway | 4 p.m. | FS1 | PRN |
June 26 | Ally 400 | Nashville Superspeedway | 5 p.m. | NBC | MRN |
July 3 | Kwik Trip 250 | Road America | 3 p.m. | USA | MRN |
July 10 | Quaker State 400 | Atlanta Motor Speedway | 3 p.m. | USA | PRN |
July 17 | Ambetter 301 | New Hampshire Motor Speedway | 3 p.m. | USA | PRN |
July 24 | Cup Series race at Pocono | Pocono Raceway | 3 p.m. | USA | MRN |
July 31 | Verizon 200 | Indianapolis Motor Speedway Road Course | 3 p.m. | NBC | IMS Radio |
Aug. 7 | FireKeepers Casino 400 | Michigan International Speedway | 3 p.m. | USA | MRN |
Aug. 14 | Federated Auto Parts 400 | Richmond Raceway | 3 p.m. | USA | MRN |
Aug. 21 | Go Bowling at the Glen | Watkins Glen International | 3 p.m. | USA | MRN |
Aug. 27 | Coke Zero Sugar 400 | Daytona International Speedway | 7 p.m. | NBC | MRN |
NASCAR schedule 2022: Playoff races
(All times Eastern)
Date | Race | Track | Start time | TV channel | Radio |
Sept. 4 | Southern 500 | Darlington Raceway | 6 p.m. | USA | MRN |
Sept. 11 | Hollywood Casino 400 | Kansas Speedway | 3 p.m. | USA | MRN |
Sept. 17 | Bass Pro Shops Night Race | Bristol Motor Speedway | 7:30 p.m. | USA | PRN |
Sept. 25 | AutoTrader EchoPark Automotive 500 | Texas Motor Speedway | 3:30 p.m. | USA | PRN |
Oct. 2 | YellaWood 500 | Talladega Superspeedway | 2 p.m. | NBC | MRN |
Oct. 9 | Bank of America ROVAL 400 | Charlotte Motor Speedway ROVAL | 2 p.m. | NBC | PRN |
Oct. 16 | South Point 400 | Las Vegas Motor Speedway | 2:30 p.m. | NBC | PRN |
Oct. 23 | Dixie Vodka 400 | Homestead-Miami Speedway | 2:30 p.m. | NBC | MRN |
Oct. 30 | Xfinity 500 | Martinsville Speedway | 2 p.m. | NBC | MRN |
Nov. 6 | NASCAR Cup Series Championship | Phoenix Raceway | 3 p.m. | NBC | MRN |
In Canada, fans can watch all NASCAR races on TSN.
"TV" - Google News
February 18, 2022 at 02:17AM
https://ift.tt/DTmnBUo
NASCAR schedule 2022: Date, time, TV channels for every Cup Series race - Sporting News
"TV" - Google News
https://ift.tt/x5Zq7HF
Bagikan Berita Ini
0 Response to "NASCAR schedule 2022: Date, time, TV channels for every Cup Series race - Sporting News"
Post a Comment