The final Sunday of the NFL regular season brings us all 32 teams playing on the same day for the only time all season. Happy Week 17!
Even more intriguing is that 15 of those 16 games come in the early- and late-afternoon windows on CBS and Fox. Every market will receive two games in both time slots this week, meaning you can watch four games total before settling in for Washington at Philadelphia on Sunday night. This week's coverage maps break down which regions of the country will see all the action, with an obvious skew toward the biggest playoff matchups.
MORE: Watch NFL Week 17 games live with fuboTV (7-day free trial)
It's the only time all year that every market receives two games on both networks. Usually, one gets to double down while the other just shows one game. But because of the high volume and importance of the Week 17 games Sunday, the league gives every market the maximum number of games in Week 17.
Below are the full NFL coverage maps for Week 17, plus a list of major TV markets and the CBS and Fox games that will be presented in each on Sunday.
Note: The folks at 506Sports noted that the Week 17 coverage map often changes throughout the week, so the maps below are subject to change from their initial structure.
WEEK 17 NFL PICKS:
Against the spread | Straight-up predictions
NFL coverage map Week 17
(NFL coverage maps courtesy of 506sports.com)
- Early Fox game
Red: Cowboys at Giants
Blue: Falcons at Buccaneers
Green: Vikings at Lions
- Late Fox game
Red: Packers at Bears
Blue: Seahawks at 49ers (in Arizona)
Green: Saints at Panthers
Yellow: Chargers at Chiefs
- Early CBS game
Red: Steelers at Browns
Blue: Dolphins at Bills
Green: Ravens at Bengals
Yellow: Jets at Patriots
- Late CBS game
Red: Cardinals at Rams
Blue: Titans at Texans
Green: Jaguars at Colts
Yellow: Raiders at Broncos
TV schedule for NFL Week 17 games
Below are the Sunday afternoon NFL games that will be broadcast regionally. All but one NFL game will be played Sunday afternoon, with Washington at Philadelphia being played Sunday night on NBC with the NFC East title on the line.
CBS coverage
- New York Jets at New England Patriots (1 p.m. ET)
- Pittsburgh Steelers at Cleveland Browns (1 p.m. ET)
- Baltimore Ravens at Cincinnati Bengals (1 p.m. ET)
- Miami Dolphins at Buffalo Bills (1 p.m. ET)
- Arizona Cardinals at Los Angeles Rams (4:25 p.m. ET)
- Jacksonville Jaguars at Indianapolis Colts (4:25 p.m. ET)
- Tennessee Titans at Houston Texans (4:25 p.m. ET)
- Las Vegas Raiders at Denver Broncos (4:25 p.m. ET)
Fox coverage
- Atlanta Falcons at Tampa Bay Buccaneers (1 p.m. ET)
- Dallas Cowboys at New York Giants (1 p.m. ET)
- Minnesota Vikings at Detroit Lions (1 p.m. ET)
- Seattle Seahawks at San Francisco 49ers (4:25 p.m. ET)
- Los Angeles Chargers at Kansas City Chiefs (4:25 p.m. ET)
- Green Bay Packers at Chicago Bears (4:25 p.m. ET)
- New Orleans Saints at Carolina Panthers (4:25 p.m. ET)
List of Week 17 NFL games by TV market
(TV markets listed in order by size)
Market | CBS early | Fox early | CBS late | Fox late |
New York | Jets at Patriots | Cowboys at Giants | Cardinals at Rams | Packers at Bears |
Los Angeles | Steelers at Browns | Cowboys at Giants | Cardinals at Rams | Chargers at Chiefs |
Chicago | Steelers at Browns | Cowboys at Giants | Cardinals at Rams | Packers at Bears |
Philadelphia | Steelers at Browns | Cowboys at Giants | Cardinals at Rams | Packers at Bears |
Dallas-Ft. Worth | Steelers at Browns | Cowboys at Giants | Cardinals at Rams | Packers at Bears |
San Francisco/Bay area | Steelers at Browns | Cowboys at Giants | Cardinals at Rams | Seahawks at 49ers |
Washington D.C. | Ravens at Bengals | Cowboys at Giants | Cardinals at Rams | Packers at Bears |
Houston | Steelers at Browns | Cowboys at Giants | Cardinals at Rams | Packers at Bears |
Boston | Jets at Patriots | Cowboys at Giants | Cardinals at Rams | Packers at Bears |
Atlanta | Steelers at Browns | Falcons at Buccaneers | Cardinals at Rams | Packers at Bears |
Phoenix | Steelers at Browns | Cowboys at Giants | Cardinals at Rams | Packers at Bears |
Tampa/St. Petersburg | Dolphins at Bills | Falcons at Buccaneers | Cardinals at Rams | Packers at Bears |
Seattle | Steelers at Browns | Cowboys at Giants | Cardinals at Rams | Seahawks at 49ers |
Detroit | Steelers at Browns | Vikings at Lions | Cardinals at Rams | Packers at Bears |
Minneapolis-St. Paul | Steelers at Browns | Vikings at Lions | Cardinals at Rams | Packers at Bears |
Miami | Dolphins at Bills | Cowboys at Giants | Jaguars at Colts | Packers at Bears |
Denver | Steelers at Browns | Cowboys at Giants | Raiders at Broncos | Packers at Bears |
Orlando | Dolphins at Bills | Falcons at Buccaneers | Jaguars at Colts | Packers at Bears |
Cleveland | Steelers at Browns | Cowboys at Giants | Jaguars at Colts | Packers at Bears |
Sacramento | Steelers at Browns | Cowboys at Giants | Cardinals at Rams | Seahawks at 49ers |
Charlotte | Steelers at Browns | Cowboys at Giants | Cardinals at Rams | Saints at Panthers |
Portland | Steelers at Browns | Cowboys at Giants | Cardinals at Rams | Seahawks at 49ers |
St. Louis | Steelers at Browns | Cowboys at Giants | Cardinals at Rams | Packers at Bears |
Pittsburgh | Steelers at Browns | Cowboys at Giants | Titans at Texans | Packers at Bears |
Indianapolis | Steelers at Browns | Cowboys at Giants | Jaguars at Colts | Packers at Bears |
Baltimore | Ravens at Bengals | Cowboys at Giants | Jaguars at Colts | Packers at Bears |
Raleigh-Durham | Steelers at Browns | Cowboys at Giants | Cardinals at Rams | Saints at Panthers |
Nashville | Steelers at Browns | Cowboys at Giants | Titans at Texans | Packers at Bears |
San Diego | Steelers at Browns | Cowboys at Giants | Cardinals at Rams | Chargers at Chiefs |
Salt Lake City | Steelers at Browns | Cowboys at Giants | Cardinals at Rams | Packers at Bears |
San Antonio | Steelers at Browns | Cowboys at Giants | Cardinals at Rams | Packers at Bears |
Kansas City | Steelers at Browns | Cowboys at Giants | Cardinals at Rams | Chargers at Chiefs |
Columbus | Steelers at Browns | Cowboys at Giants | Jaguars at Colts | Packers at Bears |
Milwaukee | Steelers at Browns | Cowboys at Giants | Cardinals at Rams | Packers at Bears |
Cincinnati | Ravens at Bengals | Cowboys at Giants | Jaguars at Colts | Packers at Bears |
Las Vegas | Steelers at Browns | Cowboys at Giants | Raiders at Broncos | Packers at Bears |
Jacksonville | Dolphins at Bills | Cowboys at Giants | Jaguars at Colts | Packers at Bears |
Oklahoma City | Steelers at Browns | Cowboys at Giants | Cardinals at Rams | Packers at Bears |
New Orleans | Steelers at Browns | Cowboys at Giants | Cardinals at Rams | Saints at Panthers |
Memphis | Steelers at Browns | Cowboys at Giants | Titans at Texans | Packers at Bears |
Buffalo | Dolphins at Bills | Cowboys at Giants | Titans at Texans | Packers at Bears |
"TV" - Google News
January 03, 2021 at 12:15PM
https://ift.tt/3871YJ3
NFL Week 17 coverage map: TV schedule for CBS, Fox regional broadcasts - Sporting News
"TV" - Google News
https://ift.tt/2T73uUP
Bagikan Berita Ini
0 Response to "NFL Week 17 coverage map: TV schedule for CBS, Fox regional broadcasts - Sporting News"
Post a Comment