The NFL coverage map for Week 2 is going to get a little bit crazy, as Fox will only be broadcasting a single regional game instead of its usual pairing of an early and a late game. That means that viewers will only be able to watch one of the seven games that Fox is airing regionally.
There are a couple of good matchups on Fox's schedule, but the two most prominent ones feature teams that won in Week 1. The 49ers-Eagles game and Rams-Colts games figure to be the marquee matchups, but how readily available will they be for viewers? It's worth wondering given how regionalized Fox's broadcasts will be in Week 2.
The good news for football fans is that CBS is still airing two sets of games. In the early slate, they'll likely focus on the battle between the Raiders and Steelers, two of the NFL's most storied franchises.
MORE: Watch NFL Week 2 games live with fuboTV (7-day free trial)
Meanwhile, the late window features the Cowboys taking on the Chargers and a battle between playoff teams from 2020, the Seahawks and Titans. The Cowboys are affectionately known as "America's team," and accordingly, they will get most attention among games broadcast on CBS.
Below are the full NFL coverage maps for Week 2, plus a list of major TV markets and the CBS and Fox games that will be presented in each on Sunday.
NFL WEEK 2 PICKS: Against the spread | Straight-up predictions
NFL coverage map Week 2
(NFL coverage maps courtesy of 506sports.com)
-
Fox single game
Blue: 49ers at Eagles
Green: Rams at Colts
Yellow: Bengals at Bears
Orange: Saints at Panthers
Light blue: Bills at Dolphins
Red: Falcons at Buccaneers*
Purple: Vikings at Cardinals*
* Denotes late games.
-
Early CBS games
Red: Raiders at Steelers
Blue: Patriots at Jets
Green: Texans at Browns
Yellow: Broncos at Jaguars
-
Late CBS games
Red: Cowboys at Chargers
Blue: Titans at Seahawks
NFL POWER RANKINGS: Big bumps for Steelers and Saints, but how about that NFC West?
TV schedule for NFL Week 2 games
Below are the Sunday afternoon games that will be broadcast regionally. Sunday night's game will feature a hotly anticipated meeting between the Chiefs and Ravens. Meanwhile, Aaron Rodgers and the Packers will look to bounce back from a poor Week 1 showing on "Monday Night Football" against the Lions.
CBS coverage
- Raiders at Steelers (1 p.m. ET)
- Patriots at Jets (1 p.m. ET)
- Texans at Browns (1 p.m. ET)
- Broncos at Jaguars (1 p.m. ET)
- Cowboys at Chargers (4:25 p.m. ET)
- Titans at Seahawks (4:25 p.m. ET)
Fox coverage
- 49ers at Eagles (1 p.m. ET)
- Rams at Colts (1 p.m. ET)
- Bengals at Bears (1 p.m. ET)
- Saints at Panthers (1 p.m. ET)
- Bills at Dolphins (1 p.m. ET
- Falcons at Buccaneers (4:05 p.m. ET
- Vikings at Cardinals (4:05 p.m. ET)
MORE: Did Marlon Humphrey not realize he made an interception vs. Raiders?
List of Week 2 NFL games by TV market
(TV markets listed in order by size)
Market | CBS early | Fox early | CBS late | Fox late |
New York | Patriots at Jets | — | Cowboys at Chargers | Falcons at Buccaneers |
Los Angeles | Raiders at Steelers | Rams at Colts | Cowboys at Chargers | — |
Chicago | Raiders at Steelers | Bengals at Bears | Cowboys at Chargers | — |
Philadelphia | Raiders at Steelers | 49ers at Eagles | Cowboys at Chargers | — |
Dallas-Ft. Worth | Raiders at Steelers | 49ers at Eagles | Cowboys at Chargers | — |
San Francisco/Bay area | Raiders at Steelers | 49ers at Eagles | Cowboys at Chargers | — |
Washington D.C. | Raiders at Steelers | 49ers at Eagles | Cowboys at Chargers | — |
Houston | Texans at Browns | — | Cowboys at Chargers | Falcons at Buccaneers |
Boston | Patriots at Jets | — | Cowboys at Chargers | Falcons at Buccaneers |
Atlanta | Raiders at Steelers | — | Cowboys at Chargers | Falcons at Buccaneers |
Phoenix | Raiders at Steelers | — | Cowboys at Chargers | Vikings at Cardinals |
Tampa/St. Petersburg | Raiders at Steelers | — | Cowboys at Chargers | Falcons at Buccaneers |
Seattle | Raiders at Steelers | Rams at Colts | Titans at Seahawks | — |
Detroit | Raiders at Steelers | Rams at Colts | Cowboys at Chargers | — |
Minneapolis-St. Paul | Raiders at Steelers | — | Cowboys at Chargers | Vikings at Cardinals |
Miami | Patriots at Jets | Bills at Dolphins | Cowboys at Chargers | — |
Denver | Broncos at Jaguars | — | Cowboys at Chargers | Falcons at Buccaneers |
Orlando | Broncos at Jaguars | — | Cowboys at Chargers | Falcons at Buccaneers |
Cleveland | Texans at Browns | — | Cowboys at Chargers | Falcons at Buccaneers |
Sacramento | Raiders at Steelers | 49ers at Eagles | Cowboys at Chargers | — |
Charlotte | Raiders at Steelers | Saints a Panthers | Cowboys at Chargers | — |
Portland | Raiders at Steelers | 49ers at Eagles | Titans at Seahawks | — |
St. Louis | Raiders at Steelers | Rams at Colts | Cowboys at Chargers | — |
Pittsburgh | Raiders at Steelers | 49ers at Eagles | Cowboys at Chargers | — |
Indianapolis | Raiders at Steelers | Rams at Colts | Cowboys at Chargers | — |
Baltimore | Raiders at Steelers | 49ers at Eagles | Cowboys at Chargers | — |
Raleigh-Durham | Raiders at Steelers | Saints at Panthers | Cowboys at Chargers | — |
Nashville | Raiders at Steelers | Rams at Colts | Titans at Seahawks | — |
San Diego | Raiders at Steelers | Rams at Colts | Cowboys at Chargers | — |
Salt Lake City | Broncos at Jaguars | — | Cowboys at Chargers | Falcons at Buccaneers |
San Antonio | Texans at Browns | 49ers at Eagles | Cowboys at Chargers | — |
Kansas City | Raiders at Steelers | Rams at Colts | Cowboys at Chargers | — |
Columbus | Texans at Browns | Bengals at Bears | Cowboys at Chargers | — |
Milwaukee | Raiders at Steelers | Bengals at Bears | Cowboys at Chargers | — |
Cincinnati | Texans at Browns | Bengals at Bears | Cowboys at Chargers | — |
Las Vegas | Raiders at Steelers | 49ers at Eagles | Cowboys at Chargers | — |
Jacksonville | Broncos at Jaguars | — | Cowboys at Chargers | Falcons at Buccaneers |
Oklahoma City | Texans at Browns | 49ers at Eagles | Cowboys at Chargers | — |
New Orleans | Raiders at Steelers | Saints at Panthers | Cowboys at Chargers | — |
Memphis | Raiders at Steelers | Saints at Panthers | Titans at Seahawks | — |
Buffalo | Patriots at Jets | Bills at Dolphins | Cowboys at Chargers | — |
"TV" - Google News
September 19, 2021 at 11:15AM
https://ift.tt/3nNiupS
NFL Week 2 coverage map: TV schedule for CBS, Fox regional broadcasts - Sporting News
"TV" - Google News
https://ift.tt/2T73uUP
Bagikan Berita Ini
0 Response to "NFL Week 2 coverage map: TV schedule for CBS, Fox regional broadcasts - Sporting News"
Post a Comment