Can Sam Burns hold on to his lead for 18 more holes?
Burns, looking for his first Tour win, extended his second-round lead to 9 under Saturday at the Vivint Houston Open at Memorial Park Golf Course. The Houston muni is hosting its first Tour event since John F. Kennedy was president.
Burns sits one shot ahead of Jason Day and Carlos Ortiz at 8 under. Sepp Straka finds himself in fourth at 7 under and World No. 1 Dustin Johnson rounds out the top 5 at 6 under.
Check out the final-round groupings and tee times below, as well as this week’s TV and streaming schedule.
All times are listed in Eastern.
Houston Open: Leaderboard | Best photos
Tee times
1st tee
Tee time | Players |
9 a.m. | Charley Hoffman, Brian Stuard, Satoshi Kodaira |
9:10 a.m. | Padraig Harrington, Harold Varner III, Mackenzie Hughes |
9:21 a.m. | Russell Henley, Denny McCarthy, Nate Lashley |
9:32 a.m. | Maverick McNealy, Scott Brown, Corey Conners |
9:43 a.m. | Cameron Tringale, Erik van Rooyen, Francesco Molinari |
9:54 a.m. | Fabián Gómez, Talor Gooch, Will Gordon |
10:05 a.m. | Brooks Koepka, J.T. Poston, Tyrrell Hatton |
10:16 a.m. | Russell Knox, Adam Long, Viktor Hovland |
10:27 a.m. | Shane Lowry, Tony Finau, Patton Kizzire |
10:38 a.m. | Dawie van der Walt, Hideki Matsuyama, Michael Thompson |
10:49 a.m. | Sepp Straka, Dustin Johnson, Aaron Wise |
11 a.m. | Sam Burns, Jason Day, Carlos Ortiz |
10th tee
Tee time | Players |
9 a.m. | Max Homa, Scott Piercy, Graeme McDowell |
9:10 a.m. | Troy Merritt, John Huh, Adam Scott |
9:21 a.m. | Jhonattan Vegas, Kramer Hickok, Austin Cook |
9:32 a.m. | Mark Hubbard, Justin Harding, Brian Harman |
9:43 a.m. | Jamie Lovemark, Zach Johnson, Brandt Snedeker |
9:54 a.m. | Greg Chalmers, Kevin Chappell, Doc Redman |
10:05 a.m. | C.T. Pan, Brice Garnett, Kristoffer Ventura |
10:16 a.m. | Scottie Scheffler, Lanto Griffin, Sean O’Hair |
10:27 a.m. | Chris Kirk, Isaiah Salinda, James Hahn |
10:38 a.m. | Scott Harrington, Sungjae Im, Erik Barnes |
10:49 a.m. | Matt Jones, Cameron Davis |
TV, streaming information
All times are listed in Eastern.
Sunday, Nov. 8
TV
PGA Tour Live on NBC Sports Gold: 9 a.m.-4 p.m. (featured groups, featured holes)
Golf Channel on fuboTV (watch for free): 1-4 p.m.
RADIO
PGA Tour Radio on SiriusXM: 11 a.m.-4 p.m.
We recommend interesting sports viewing and streaming opportunities. If you sign up to a service by clicking one of the links, we may earn a referral fee.
"TV" - Google News
November 08, 2020 at 05:00AM
https://ift.tt/36dmJkq
Vivint Houston Open Sunday tee times, TV and streaming info - usatoday.com
"TV" - Google News
https://ift.tt/2T73uUP
Bagikan Berita Ini
0 Response to "Vivint Houston Open Sunday tee times, TV and streaming info - usatoday.com"
Post a Comment