The NFL's Week 10 coverage map will likely be the weirdest one you see all year, and it's the Masters we'll have to thank for that.
Because CBS broadcasts the Masters, that network will only show games in the late-afternoon window Sunday. That means every single game on at 1 p.m. ET will be shown on Fox, as will the day's three 4:25 p.m. ET games. Many of the usual rules-of-thumb about the away team's conference determining which channel a game is on can be disregarded this week, but that's why we're here to help you out.
MORE: Watch NFL Week 10 games live with fuboTV (7-day free trial)
The early games on Fox are pretty split up throughout the country, but the largest swath of the map is covered by Tom Brady and the Buccaneers playing Teddy Bridgewater and the Panthers. The Fox late game on the western half of the country is pretty much Seahawks-Rams, while Steelers-Bengals dominates the eastern half. And if you're keeping CBS on after the Masters, there's a decent chance you'll be watching Josh Allen and the Bills take on Kyler Murray and the Cardinals.
Below are the full NFL coverage maps for Week 10, plus a list of major TV markets and the CBS and Fox games that will be presented in each on Sunday.
WEEK 10 NFL PICKS:
Against the spread | Straight-up predictions
NFL coverage map Week 10
(NFL coverage maps courtesy of 506sports.com)
- Early Fox game
Red: Buccaneers at Panthers
Blue: Jaguars at Packers
Green: Eagles at Giants
Yellow: Washington at Lions
Orange: Texans at Browns
- Late Fox game
Red: Seahawks at Rams
Blue: Bengals at Steelers
Green: 49ers at Saints
- Single CBS game
Red: Bills at Cardinals (Late)
Blue: Broncos at Raiders (Late)
Green: Chargers at Dolphins (Late)
TV schedule for NFL Week 10 games
Below are the Sunday afternoon NFL games that will be broadcast regionally. Sunday night's national TV game on NBC is Lamar Jackson and the Ravens visiting the Patriots, and Monday Night Football to cap off the week will see the Minnesota Vikings head to Chicago to take on the Bears.
CBS coverage
- Los Angeles Chargers at Miami Dolphins (4:05 p.m. ET)
- Denver Broncos at Las Vegas Raiders (4:05 p.m. ET)
- Buffalo Bills at Arizona Cardinals (4:05 p.m. ET)
Fox coverage
- Philadelphia Eagles at New York Giants (1 p.m. ET)
- Jacksonville Jaguars at Green Bay Packers (1 p.m. ET)
- Washington Football Team at Detroit Lions (1 p.m. ET)
- Houston Texans at Cleveland Browns (1 p.m. ET)
- Tampa Bay Buccaneers at Carolina Panthers (1 p.m. ET)
- San Francisco 49ers at New Orleans Saints (4:25 p.m. ET)
- Seattle Seahawks at Los Angeles Rams (4:25 p.m. ET)
- Cincinnati Bengals at Pittsburgh Steelers (4:25 p.m. ET)
List of Week 10 NFL games by TV market
(TV markets listed in order by size)
Market | CBS early | Fox early | CBS late | Fox late |
New York | - | Eagles at Giants | Bills at Cardinals | Bengals at Steelers |
Los Angeles | - | Buccaneers at Panthers | Chargers at Dolphins | Seahawks at Rams |
Chicago | - | Jaguars at Packers |
Bills at Cardinals |
49ers at Saints |
Philadelphia | - | Eagles at Giants | Bills at Cardinals | Bengals at Steelers |
Dallas-Ft. Worth | - | Buccaneers at Panthers | Bills at Cardinals | Seahawks at Rams |
San Francisco/Bay area | - | Buccaneers at Panthers | Broncos at Raiders | 49ers at Saints |
Washington D.C. | - | Washington at Lions | Bills at Cardinals | Bengals at Steelers |
Houston | - | Texans at Browns | Bills at Cardinals | 49ers at Saints |
Boston | - | Buccaneers at Panthers | Bills at Cardinals | Bengals at Steelers |
Atlanta | - | Buccaneers at Panthers | Bills at Cardinals | 49ers at Saints |
Phoenix | - | Buccaneers at Panthers | Bills at Cardinals | Seahawks at Rams |
Tampa/St. Petersburg | - | Buccaneers at Panthers | Chargers at Dolphins | 49ers at Saints |
Seattle | - | Buccaneers at Panthers | Bills at Cardinals | Seahawks at Rams |
Detroit | - | Washington at Lions | Bills at Cardinals | Seahawks at Rams |
Minneapolis-St. Paul | - | Jaguars at Packers | Bills at Cardinals | Seahawks at Rams |
Miami | - | Buccaneers at Panthers | Chargers at Dolphins | 49ers at Saints |
Denver | - | Buccaneers at Panthers | Broncos at Raiders | Seahawks at Rams |
Orlando | - | Buccaneers at Panthers | Chargers at Dolphins | Bengals at Steelers |
Cleveland | - | Texans at Browns | Bills at Cardinals | Bengals at Steelers |
Sacramento | - | Buccaneers at Panthers | Broncos at Raiders | 49ers at Saints |
Charlotte | - | Buccaneers at Panthers | Bills at Cardinals | 49ers at Saints |
Portland | - | Buccaneers at Panthers | Bills at Cardinals | Seahawks at Rams |
St. Louis | - | Jaguars at Packers | Broncos at Raiders | Seahawks at Rams |
Pittsburgh | - | Texans at Browns | Bills at Cardinals | Bengals at Steelers |
Indianapolis | - | Jaguars at Packers | Bills at Cardinals | Bengals at Steelers |
Baltimore | - | Washington at Lions | Bills at Cardinals | Bengals at Steelers |
Raleigh-Durham | - | Buccaneers at Panthers | Bills at Cardinals | 49ers at Saints |
Nashville | - | Buccaneers at Panthers | Bills at Cardinals | Bengals at Steelers |
San Diego | - | Buccaneers at Panthers | Chargers at Dolphins | Seahawks at Rams |
Salt Lake City | - | Buccaneers at Panthers | Broncos at Raiders | Seahawks at Rams |
San Antonio | - | Texans at Browns | Bills at Cardinals | 49ers at Saints |
Kansas City | - | Buccaneers at Panthers | Broncos at Raiders | Bengals at Steelers |
Columbus | - | Texans at Browns | Bills at Cardinals | Bengals at Steelers |
Milwaukee | - | Jaguars at Packers | Bills at Cardinals | Seahawks at Rams |
Cincinnati | - | Texans at Browns | Bills at Cardinals | Bengals at Steelers |
Las Vegas | - | Buccaneers at Panthers | Broncos at Raiders | Seahawks at Rams |
Jacksonville | - | Jaguars at Packers | Chargers at Dolphins | 49ers at Saints |
Oklahoma City | - | Texans at Browns | Bills at Cardinals | Seahawks at Rams |
New Orleans | - | Buccaneers at Panthers | Bills at Cardinals | 49ers at Saints |
Memphis | - | Buccaneers at Panthers | Bills at Cardinals | 49ers at Saints |
Buffalo | - | Buccaneers at Panthers | Bills at Cardinals | Bengals at Steelers |
"TV" - Google News
November 15, 2020 at 12:15PM
https://ift.tt/35wWXbB
NFL Week 10 coverage map: TV schedule for CBS, Fox regional broadcasts - Sporting News
"TV" - Google News
https://ift.tt/2T73uUP
Bagikan Berita Ini
0 Response to "NFL Week 10 coverage map: TV schedule for CBS, Fox regional broadcasts - Sporting News"
Post a Comment